Prev | Current Page 299 | Next

"A History and Guide Arranged Alphabetically"

.... 3,178 5 0
1865 General Hospital.......... 4,256 11 11
1866 Queen's Hospital.......... 4,133 2 10
1867 Amalgamated Charities..... 3,654 9 7
1868 General Hospital.......... 4,253 9 11
1869 Queen's Hospital.......... 4,469 1 8
1870 Amalgamated Charities..... 4,111 6 7
1871 General Hospital.......... 4,886 9 2
1872 Queen's Hospital.......... 5,192 2 3
1873 Amalgamated Charities..... 5,370 8 3
1874 General Hospital.......... 5,474 17 11
1875 Queen's Hospital.......... 5,800 8 8
1876 Amalgamated Charities..... 5,265 10 10
1877 General Hospital.......... 5,280 15 3
1878 Queen's Hospital.......... 6,482 12 10
1879 Amalgamated Charities..... 5,182 3 10
1880 General Hospital.......... 4,886 1 8
1881 Queen's Hospital.......... 4,585 1 3
1882 Amalgamated Charities..... 4,800 12 6
1883 General Hospital.......... 5,145 0 5
1884 Queen's Hospital..........

~Hospitals.~--_The General Hospital_ may be said to have been commenced
in the year 1766, when the first steps were taken towards the erection
of such an institution, but it was not formally opened for the reception
of patients until 1779.


Pages:
287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311